Savings Rates
Effective date: May 31, 2023
Savings | |||
Dividend rates are declared monthly. Earnings are paid on the last day of the month and are compounded monthly. | |||
Min. Balance | APR* | APY** | |
Share (Savings) | $105 | 0.05% | 0.05% |
Christmas Club | $105 | 0.15% | 0.15% |
Certificate, Money Market, IRA & HSA Rates
Effective date: May 31, 2023
Today's rates are listed below, however, dividend rates are reviewed periodically and are subject to change without notice. Yields reflect monthly compounding.
45th Anniversary Certificate Special
To celebrate 45 years of serving our members, we're offering a Promotional Certificate at our highest current rate (4.50% APY), and you can lock it in at our shortest term (just 10 months).
Just like all our Certificates, this special is also available as an IRA or HSA option.
Term | Min. Balance | APR* | APY** |
---|---|---|---|
10-month | $1,000 | 4.41% | 4.50% |
Do you have funds at another financial institution earning less? We have easy ways for you to transfer funds and open your Certificate today. Just ask us!
Premier Certificate Special | |||
Our 13-month Premier Certificate Special is an excellent way to grow your savings. For members who invest $100,000 or more, we offer a 0.10% rate bump1 when at least 50% of the funds are moved from another financial institution.
Our Certificate Special is also available as an IRA or HSA option. | |||
Term | Min. Balance | APR* | APY** |
13-month | $10,000 | 4.07% | 4.15% |
$100,000 | 4.16% | 4.25% | |
$200,000 | 4.26% | 4.35% |
Step-Up Certificates | |||
With our Step-Up Certificates, you may increase your earnings rate one time (for the remainder of your term) to the current rate on a like-term certificate. Activating Step-Up is easy - there's no cost and no waiting period. If our rate goes up, you can raise yours.Step-Up Certificates are also available as IRA and HSA options. | |||
Term | Min. Balance | APR* | APY** |
24-month | $10,000 | 3.68% | 3.75% |
36-month | $10,000 | 3.73% | 3.80% |
60-month | $10,000 | 3.68% | 3.75% |
Certificates | |||
Certificates are also available on IRA and HSA options. | |||
Term | Min. Balance | APR* | APY** |
12-month | $1,000 | 3.20% | 3.25% |
18-month | $1,000 | 3.20% | 3.25% |
24-month | $1,000 | 3.68% | 3.75% |
36-month | $1,000 | 3.73% | 3.80% |
60-month | $1,000 | 3.68% | 3.75% |
IRA, HSA & Money Market | |||
Min. Balance | APR* | APY** | |
HSA2 | $100 | 0.10% | 0.10% |
Money Market Checking | $1,000 | 0.05% | 0.05% |
Money Market Savings | $1,000 | 0.30% | 0.30% |
$10,000 | 0.49% | 0.50% | |
Super Money Market | $25,000 | 0.64% | 0.65% |
$50,000 | 0.69% | 0.70% | |
$75,000 | 0.79% | 0.80% | |
Money Market IRA | $100 | 0.54% | 0.55% |
Open your account by phone or visit one of our offices.
504.576.5800x3 • 800.586.4RCU(4728)x3
Early withdrawal penalties may apply; fees may reduce earnings.
*APR=Annual Percentage Rate **APY=Annual Percentage Yield
1 For opening balances between $100,000 and $199,999.99, where the balance invested is at least 50% new money, the 13-month Certificate rate will bump up to 4.35% APY. For opening balances of $200,000 or greater, where the balance invested is at least 50% new money, the 13-month Certificate rate will bump up to 4.45% APY.
2No minimum opening balance. Balance must exceed $100 to earn dividends and $2,000 before investing in a Certificate (min. balance applies).
Go to main navigation