Savings Rates
Effective date: November 29, 2023
Savings | |||
Dividend rates are declared monthly. Earnings are paid on the last day of the month and are compounded monthly. The minimum balances listed are required to earn the stated APY. | |||
Min. Balance | APR* | APY** | |
Share (Savings) | $105 | 0.05% | 0.05% |
Christmas Club | $105 | 0.15% | 0.15% |
Save to Win | $105 | 0.05% | 0.05% |
High-Yield Savings | $0 | 3.44% | 3.50% |
Certificate, Money Market, IRA, & HSA Rates
Effective date: November 29, 2023
Today's rates are listed below, however, dividend rates are reviewed periodically and are subject to change without notice. Yields reflect monthly compounding.
Our Most Competitive Offer: Match & Raise Certificate
For members who transfer funds from another bank or CU,
we're offering to beat advertised rates on CDs between 6 to 36 months.
Certificates | |||
Certificates are also available on IRA and HSA options. | |||
Term | Min. Balance | APR* | APY** |
12-month | $1,000 | 4.41% | 4.50% |
18-month | $1,000 | 4.88% | 5.00% |
24-month | $1,000 | 5.03% | 5.15% |
36-month | $1,000 | 3.92% | 4.00% |
60-month | $1,000 | 3.92% | 4.00% |
Bump-Up Certificates | |||
With our Bump-Up Certificates, you may raise your earnings rate one time (for the remainder of your term) to the current rate on a like-term certificate. Activating Bump-Up is easy - there's no cost and no waiting period. If our rate goes up, you can raise yours.Bump-Up Certificates are also available as IRA and HSA options. | |||
Term | Min. Balance | APR* | APY** |
24-month | $10,000 | 5.03% | 5.15% |
36-month | $10,000 | 3.92% | 4.00% |
60-month | $10,000 | 3.92% | 4.00% |
IRA, HSA & Money Market | |||
Min. Balance | APR* | APY** | |
HSA (Health Savings)1 | $100 | 0.10% | 0.10% |
Money Market Checking | $1,000 | 0.05% | 0.05% |
Money Market Savings | $1,000 | 0.49% | 0.50% |
$10,000 | 0.74% | 0.75% | |
Super Money Market | $25,000 | 0.99% | 1.00% |
$50,000 | 1.14% | 1.15% | |
$75,000 | 1.24% | 1.25% | |
Money Market IRA | $100 | 0.74% | 0.75% |
Open your account by phone or visit one of our offices.
504.576.5800x3 • 800.586.4RCU(4728)x3
Early withdrawal penalties may apply; fees may reduce earnings.
*APR=Annual Percentage Rate **APY=Annual Percentage Yield
1No minimum opening balance. Balance must exceed $100 to earn dividends and $2,000 before investing in a Certificate (min. balance applies).
Go to main navigation