Savings Rates
Effective date: December 31, 2022
Savings | |||
Dividend rates are declared monthly. Earnings are paid on the last day of the month and are compounded monthly. | |||
Min. Balance | APR* | APY** | |
Share (Savings) | $105 | 0.05% | 0.05% |
Christmas Club | $105 | 0.15% | 0.15% |
Certificate, Money Market, IRA & HSA Rates
Certificate Special | ||
3.33% APY** 33 Months • $5,000 Minimum |
||
Invest Today ~ this offer is available for a limited time! | ||
Today's rates are listed below, however, dividend rates are reviewed periodically and are subject to change without notice. Yields reflect monthly compounding.
Step-Up Certificates | |||
With our Step-Up Certificates, you may increase your earnings rate one time (for the remainder of your term) to the current rate on a like-term certificate. Activating Step-Up is easy - there's no cost and no waiting period. If our rate goes up, you can raise yours.Step-Up Certificate Rates are also available on IRAs and HSAs. | |||
Term | Min. Balance | APR* | APY** |
24 Month | $10,000 | 2.07% | 2.10% |
36 Month | $10,000 | 3.05% | 3.10% |
60 Month | $10,000 | 3.53% | 3.60% |
Certificates | |||
Certificate Rates are also available on IRAs and HSAs. | |||
Term | Min. Balance | APR* | APY** |
12 Month | $1,000 | 1.48% | 1.50% |
18 Month | $1,000 | 1.78% | 1.80% |
24 Month | $1,000 | 2.07% | 2.10% |
36 Month | $1,000 | 3.05% | 3.10% |
60 Month | $1,000 | 3.53% | 3.60% |
IRA, HSA & Money Market | |||
Min. Balance | APR* | APY** | |
HSA1 | $100 | 0.10% | 0.10% |
Money Market Checking | $1,000 | 0.05% | 0.05% |
Money Market Savings | $1,000 | 0.19% | 0.20% |
$10,000 | 0.39% | 0.40% | |
Super Money Market | $25,000 | 0.49% | 0.50% |
$50,000 | 0.54% | 0.55% | |
$75,000 | 0.64% | 0.65% | |
Money Market IRA | $100 | 0.44% | 0.45% |
1No minimum opening balance. Balance must exceed $100 to earn dividends and $2,000 before investing in a Certificate (min. balance applies). |
Open your account by phone or visit one of our offices.
504.576.5800x3 • 800.586.4RCU(4728)x3
Early withdrawal penalties may apply; fees may reduce earnings.
*APR=Annual Percentage Rate **APY=Annual Percentage Yield
Go to main navigation